Contact Us
Please feel free to contact our office directly if you have any questions.
Ph# 978-640-7838 ext 2048
Fax# 978-640-7844
e-mail: cfronduto@tewksbury.k12.ma.us
TMHS CEEB Code : 222130
Welcome to the TMHS Guidance Department
The TMHS Guidance Department is here to assist our students as they begin to plan for life after TMHS. Please don’t hesitate to reach out to anyone in the department if you need questions answered or help with anything!
We have created this College Planning Guide which is especially useful for Juniors and Seniors, but younger students may also want to take a look so that they can get a jump start on their college plans.
Here are some more useful links:
Transcript Request Form (post grads)
TMHS 2024-25 Summer Reading List
Application for Employment (Work) Permit
Class of 2025 Senior Presentation
Class of 2028 Freshman Presentation
Class of 2026 Junior Presentation (coming January 2025)
SCHOLARSHIP INFORMATION
Class of 2025 Scholarship Information
Congratulations Seniors!!! You have started your journey towards college and now it is time to find some Free Money!!
Information for Students Needing Emotional Assistance
The TMHS School Counseling Department is here to support the social, emotional, and mental well-being of our students. While we cannot offer long-term therapy, we can help to connect students and families to available community resources. Please reach out to your assigned school counselor- we are here to help!
School counselors are not available to respond to any mental health crisis during school breaks. If you are in crisis, are experiencing a medical emergency, or are in danger or are feeling suicidal when school is not in session, please call 911 immediately.
Click here for more information and phone numbers if you need assistance.
Jobs, Jobs, Jobs !
Looking for a job? Check out the job descriptions found on the Part Time Jobs and Volunteer Opportunities section of this webpage. There you will find positions at Wamesit Lanes, Escapology, assisted living facilities, life guard positions, etc.
ALMOST ALL restaurants and small businesses in town are looking for help. Just stop in with your resume and introduce yourself!
Financing College
Click here for a schedule of all MEFA upcoming events.
Click here for the MEFA website for additional information re: paying for college!
Click Here for the Application Process After You Apply.
Click here for information on the new FAFSA form which came out in December 2023
Aspen Family Portal now open to Families of TMHS Students
The Aspen Family Portal is now available to parents of TMHS students!! If you wish to have your own Aspen Account, please use the following link: Aspen Parent/Family Portal Access Request form.
We will be providing only one account per household, so we ask that parents/guardians share the account information. If parents reside in different households, accommodations will be made to provide accounts for both parents.
If you have already requested an account, you should have received an email from Aspen with your log-in information. If you have not seen that email, please check your spam folder. It will come in from aspen-sysadmin@myfollett.com
Questions? Contact Mrs. Fronduto at cfronduto@tewksbury.k12.ma.us
IMPORTANT DATES
December 17 – Progress Reports
December 23-January 1 – December Recess
January 2 – School Reopens
January 20 – No School / Holiday
January 29 – Half Day Students / Teacher PD Day
College Visits (2024/2025 dates)
Attention Juniors and Seniors!! During the fall, we have many College Representatives host in person meetings at TMHS to meet with interested juniors and seniors to discuss their schools and answer any questions you might have about the admission process, available majors, financial aid, etc.
Oftentimes, these representatives are the same folks who will be reviewing your application, so please try to come and meet with the reps from colleges you are interested in and make that all-important good first impression!
You must pre-register through Naviance to attend these meetings. These meetings last about 20 minutes.
Note: These visits can also be found in Naviance. If there is a discrepancy between what is listed here and what is listed in Naviance, Naviance shall be considered the official list.
College/University | Date | Time |
Regis College | 09/16/2024 | 1:00 PM |
Miami University – Oxford | 9/172024 | 8:00 AM |
Boston University | 9/18/2024 | 10:30 AM |
Northern Essex Community College | 9/182024 | 1:00 PM |
University of Hartford | 9/19/2024 | 1:00 PM |
Roger Williamss University | 9/20/2024 | 10:30 AM |
University of Maine at Farmington | 9/23/2024 | 8:00 AM |
University of Maine at Fort Kent | 9/23/2024 | 8:30 AM |
Rivier University | 9/23/2024 | 9:30 AM |
Ursinus College | 9/23/2024 | 1:00 PM |
Southern New Hampshire University | 9/24/2024 | 10:00 AM |
College of the Holy Cross | 9/24/2024 | 10:30 AM |
Husson University | 9/24/2024 | 1:00 PM |
Lasell University | 9/26/2024 | 8:00 AM |
Central Connecticut State University | 9/26/2024 | 8:30 AM |
Endicott College | 9/26/2024 | 1:00 PM |
University of Massachusetts – Lowell | 9/27/2024 | 10:00 AM |
Saint Anselm College | 9/27/2024 | 1:00 PM |
Worcester State University | 9/30/2024 | 10:30 AM |
University of Saint Joseph | 9/30/2024 | 1:00 PM |
Keene State College | 10/1/2024 | 1:00 PM |
Massachusetts College of Pharmacy and Health Sciences | 10/2/2024 | 8:00 AM |
University of Connecticut | 10/2/2024 | 10:00 AM |
The School of Fashion Design | 10/2/2024 | 1:00 PM |
Univerity of Massachusetts – Dartmouth | 10/3/2024 | 9:00 AM |
Lesley University | 10/3/2024 | 9:30 AM |
Iona University | 10/3/2024 | 10:30 AM |
St. John’s University – New York | 10/3/2024 | 1:00 PM |
Western New Engand University | 10/4/2024 | 8:00 AM |
Colby-Sawyer College | 10/4/2024 | 8:30 AM |
Springfield College | 10/4/2024 | 10:00 AM |
Massachusetts College of Liberal Arts | 10/4/2024 | 10:30 AM |
University of New England | 10/7/2024 | 10:00 AM |
United States Army Nationoal Guard | 10/7/2024 | 19:30 am |
Eastern Connecticut State University | 10/8/2024 | 8:00 AM |
Johnson & Wales University – Providence | 10/8/2024 | 9:00 AM |
Emmanuel College Anna Maria College | 10/8/2024 | 10:30 AM |
Anna Maria College | 10/9/2024 | 10:00 AM |
Merrimack College | 10/9/2024 | 10:30 AM |
Nichols College | 10/9/2024 | 1:00 PM |
Westfield State University | 10/10/2024 | 8:00 AM |
Plymouth State University | 10/10/2024 | 10:00 AM |
Fisher College | 10/15/2024 | 8:30 AM |
Stonehill College | 10/15.2024 | 10:00 AM |
Rhode Island College | 10/15/2024 | 10:30 AM |
Emerson College | 10/17/2024 | 10:30 AM |
Suffolk University | 10/17/2024 | 1:00 PM |
Wheaton College – Massachusetts | 10/18/2024 | 8:00 AM |
Landmark College | 10/18/2024 | 8:30 AM |
Dartmouth College | 10/18/2024 | 1:00 PM |
University of Maine | 10/21/2024 | 8:00 AM |
United States Army Nationial Guard | 10/21/2024 | 10:30 AM |
Sacred Heart University | 10/22/2024 | 8:00 AM |
Worcester Polytechnic Institute | 10/22/2024 | 8:30 AM |
University of New Hampshire – Main Camput | 10/22/2024 | 10:30 AM |
Simmons University | 10/23/2024 | 1:00 PM |
University of New Haven | 10/24/2024 | 8:00 AM |
University of Massachusetts – Amherst | 10/24/2024 | 10:00 AM |
Marist College | 10/25/2024 | 1:00 PM |
St. Lawrence University | 10/25/2024 | 8:00 AM |
Salem State University | 10/25/2025 | 10:30 AM |
Fitchburg State University | 10/28/2024 | 9:00 AM |
Bryant University | 10/28/2024 | 9:30 AM |
High Point University | 10/30/2024 | 10:30 AM |
Pace University | 10/31/2024 | 8:00 AM |
University of Massachusetts – Boston | 10/31/2024 | 10:30 AM |
Dean College | 11/1/2024 | 10:00 AM |
University of Rhode Island | 11/1/2024 | 10:30 AM |
Middlesex Community College | 11/4/2024 | 10:00 AM |
Northern Essex Community College | 11/4/2024 | 10:30 AM |
Assumption University | 11/7/2024 | 9:30 AM |
Curry College | 11/8/2024 | 10:30 AM |
Long Island University | 11/12/2024 | 1:00 PM |
Massachusetts Maritime Academy | 11/13/2024 | 9:30 AM |
Framingham State University | 11/14/2024 | 10:30 AM |
The University of Alabama | 11/25/2024 | 10:30 AM |
Updated 9/30/2024