What | where | Staff – T | Staff – A | Delta T – SSA | Delta T – SSA | Delta T – SSA | Delta T – SSA | Delta T – SSA |
DLCK2 | B2 | Ned Finneran | CIA -Alicia Taylor | SSA – Val Ashe | SSA – Laura Dooley | SSA – Sandy Georgopoulos | SSA – Nishia Torres | |
DLCK2 | B4 | Alissa Palange | CIA – Allison Tarr | SSA – Lisa Michel | SSA – Colleen Gavin | SSA – Lisa Carew | SSA – Nayomi Ramos | |
DLCK2 | B11 | Cara Griffin | CIA – Monica Johnson | SSA – Devon Scott | SSA – Kerri Walker | SSA – Stacie Darrisse | SSA – Tara Lynch | SSA -Susan Nickerson |
DLCPS | C5 | Lisa Costa | CIA – Lori Spezzano | SSA – Lisa Sutherland | SSA – Alajia Scott-Thomas | |||
DLCPS | C3 | Janet Reyes | CIA – Tamiko Wahl | SSA – Naomi Nieves | ||||
DLCPS | C4 | Marie Smith | CIA – Tamie Harris | SSA – Erin Sullivan | SSA – | |||
DLCPS | C6 | Rachel Casey | CIA – Julie Regan | SSA – Emma Eayrs | SSA – Courtney Santiago | |||
PS – TIPS | C7 | Jess Covino | CIA – Suvitha Pillai | |||||
PS – TIPS | C2 | Jen Milligan | CIA – Carina Skaaland | SSA – | SSA – to be hired | |||
PS – TIPS | C1 | Marie Hines | CIA – Vanessa Chambers | SSA – Yeidaliz Cruz | ||||
PS – TIPS | C9 | Patti-Ann Young | CIA – Siva Lingareddy | SSA – | ||||
Kindergarten | A9 | Allison Cameron | CA – Stacey Finnegan | |||||
Kindergarten | A10 | Michelle Raffi | CA – Cheryl Barnes | |||||
Kindergarten | A11 | Heather Grace | CA – Linda Alukonis | |||||
Kindergarten | A12 | Amanda McCarthy | CA – Sue Sokol | |||||
Kindergarten | B12 | Teresa Molea | CA – AnnMary Theisen | |||||
Kindergarten | B3 | Amanda Reardon | CA – Joanna Evangelista | |||||
Kindergarten | B12 | Sarah Gillotte | CA – Cheryl Silva | |||||
MSNT – Kindergarten | C6 | Maria Campo | SSA – Deborah Duval | |||||
Grade 1 | A1 | Sarah Armano | ||||||
Grade 1 | A2 | Lisa Broderick | ||||||
Grade 1 | A3 | Kathy Carleton | ||||||
Grade 1 | A4 | Sydney Doherty | ||||||
Grade 1 | A5 | Lisa Tramonte | ||||||
Grade 1 | A6 | Maryellen Hirtle | ||||||
Grade 1 | A7 | Kelly Scialdone | ||||||
Grade 1 | A8 | Lisa Cournoyer | ||||||
MSNT – Grade 1 | C6 | Megan Robinson | CIA – Laurie Doherty | SSA – Daquisha Bradshaw | SSA – Thania Santos | |||
Grade 2 | B5 | Judy Middleton | ||||||
Grade 2 | B6 | Shannon Miranda | ||||||
Grade 2 | B7 | Beth Daley | ||||||
Grade 2 | B8 | Shelley Wrobel | ||||||
Grade 2 | B9 | JoAnne Garvey | ||||||
Grade 2 | B10 | Christa Archibold | ||||||
MSNT – Grade 2 | C6 | Lauren Spicer | CIA – Lisa Donahue | SSA – Melanie Page | ||||
Custodian | Eric West | |||||||
Custodian | Jen Lopez | |||||||
Custodian | Rick Stronach | |||||||
ELL | SGI lib | Jen Espaillat | ||||||
Food Service | Lisa Bevilaqua | |||||||
Food Service | Marcia Dattilio | |||||||
Food Service | Paula Malfa | |||||||
Food Service | Nancy Brooks | |||||||
Literacy Coach, Elementary | stage | Chloe Callahan | ||||||
Nurse | Jill Robinson | |||||||
Reading Specialist | BTop | Colleen Allison | CIA – Mary BethTierney | |||||
RSP – Adjustment Counselor | main office | Sean Waldron | ||||||
RSP – BCBA – Preschool DLC | main office | Marquis, Paige | ||||||
RSP – BCBA – | main office | Nichole Parrella | ||||||
RSP – BCBA – K2 | main office | Benson, Kyle | ||||||
RSP – Occ Therapist | TS | Liz Parisi | ||||||
RSP – Occ Therapist – | TS | Barbara Joyce | ||||||
RSP – Occ Therapist – evals | TS | |||||||
RSP – Physical Therapist | TS | Kristin Imperillo | ||||||
RSP – Sp Lang Pathologist | TS | Courtney Campbell | ||||||
RSP – Sp Lang Pathologist | C8 | Jessica Garrity | ||||||
RSP – Sp Lang Pathologist | C8 | Catherine Gerenz | ||||||
RSP – Sp Lang Pathologist | C8 | Nicole Ricciardi | ||||||
Secretary – Preschool + | main office | Jen Cunningham-Allard | ||||||
Secretary – Principal | main office | Joy Wallace | ||||||
Secretary – Special Ed | main office | Michelle Jennings | ||||||
Special Education Case Manager | Lib office | Kara Murray | ||||||
Special Education Case Manager | Lib office | Stacy Conway | ||||||
Specialist – Art | art | Kristen Kosiba | ||||||
Specialist – Digital Learning | STEAM | Amanda Muir | ||||||
Specialist – Music | music | Rose Poggio | ||||||
Specialist – Phys Ed | gym | Jodi Higgins | ||||||
Specialist – STEAM | STEAM | Charity Legvold | ||||||
COVID Support | Kathy Wallace | |||||||
UA Specialist Support/Rdg Aide | Keith Frost | |||||||
Asst. Principal | main office | Mrs. Alexis Bosworth | ||||||
Principal | blue office | Mrs. Terry Gerrish |
Click here to add your own text