This monthly newsletter helps children and families build excitement for Science and Mathematics, in a fun, age-appropriate way. Look for activities that you and your child can do together!
Here is what we study in math:
Term 1 Standards & Big Ideas | Term 2 Standards & Big Ideas | Term 3 Standards & Big Ideas | Term 4 Standards & Big Ideas | |
---|---|---|---|---|
Kindergarten | KCC2, KCC3, KCC4, KCC5, KCC6, KCC7 Counting, Write #s 0-20, Greater than, less than | KCC2, KCC3, KCC5, KCC6, KCC7 Counting, Write #s 0-20, Greater than, less than | KCC1, KCC2, KCC3, KCC5, KCC6 Counting, Write #s 0-20, Greater than, less than | KCC2, KCC3, KCC4, KCC5, KCC6, KCC7 Counting, Write #s 0-20, Greater than, less than |
KNBT1 Understands #s 11-19 | ||||
KOA4 Add and Subtract 1-9 | KOA1, KOA2, KOA3, KOA4, KOA5 Use pictures and things to show adding and subtracting | |||
KMD1, KMD2, KMD3 Things can be measured and sorted into groups | ||||
KG1, KG2, KG3, KG4 Identify and compare shapes | KG1, KG2, KG3, KG4 Identify and compare shapes | |||
Grade 1 | 1NBT1, 1NBT2, 1NBT3, 1NBT4, 1NBT5, 1NBT6, 1NBT7 | 1NBT4, 1NBT6 | ||
1OA1, 1OA3, 1OA5, 1OA6, 1OA8 Adding & subtracting within 20, relationship between addition and subtraction, understanding the = sign | 1OA1, 1OA2, 1OA3, 1OA4, 1OA5, 1OA6, 1OA7, 1OA8, 1OA9 Adding & subtracting within 20, relationship between addition and subtraction, understanding the = sign | 1OA6, 1OA7 Adding & subtracting within 20, understanding the = sign | ||
1MD1, 1MD2, 1MD3, 1MD4 Length, time, organize data into 3 categories | ||||
Math & Science Connections