This monthly newsletter helps children and families build excitement for Science and Mathematics, in a fun, age-appropriate way. Look for activities that you and your child can do together!
Here is what we study in math:
Term 1 Standards & Big Ideas | Term 2 Standards & Big Ideas | Term 3 Standards & Big Ideas | Term 4 Standards & Big Ideas | |
---|---|---|---|---|
Kindergarten | KCC2, KCC3, KCC4, KCC5, KCC6, KCC7 Counting, Write #s 0-20, Greater than, less than | KCC2, KCC3, KCC5, KCC6, KCC7 Counting, Write #s 0-20, Greater than, less than | KCC1, KCC2, KCC3, KCC5, KCC6 Counting, Write #s 0-20, Greater than, less than | KCC2, KCC3, KCC4, KCC5, KCC6, KCC7 Counting, Write #s 0-20, Greater than, less than |
KNBT1 Understands #s 11-19 | ||||
KOA4 Add and Subtract 1-9 | KOA1, KOA2, KOA3, KOA4, KOA5 Use pictures and things to show adding and subtracting | |||
KMD1, KMD2, KMD3 Things can be measured and sorted into groups | ||||
KG1, KG2, KG3, KG4 Identify and compare shapes | KG1, KG2, KG3, KG4 Identify and compare shapes | |||
Grade 1 | 1NBT1, 1NBT2, 1NBT3, 1NBT4, 1NBT5, 1NBT6, 1NBT7 | 1NBT4, 1NBT6 | ||
1OA1, 1OA3, 1OA5, 1OA6, 1OA8 Adding & subtracting within 20, relationship between addition and subtraction, understanding the = sign | 1OA1, 1OA2, 1OA3, 1OA4, 1OA5, 1OA6, 1OA7, 1OA8, 1OA9 Adding & subtracting within 20, relationship between addition and subtraction, understanding the = sign | 1OA6, 1OA7 Adding & subtracting within 20, understanding the = sign | ||
1MD1, 1MD2, 1MD3, 1MD4 Length, time, organize data into 3 categories | ||||
Grade 2 | 2NBT1, 2NBT2, 2NBT3, 2NBT4, 2NBT5, 2NBT8 Place value, count within 1000, adding 10s or 100s | 2NBT5, 2NBT6, 2NBT7, 2NBT9 Add & subtract within 100, add 2 4-digit numbers, how does place value help you understand addition and subtraction | 2NBT1, 2NBT2, 2NBT7 Add and subtract within 1000, place value | |
2OA2, 2OA3 Fluently add and subtract within 20, odd and even | 2OA1, 2OA2, 2OA4 Add & subtraction problems, odd & even | |||
2MD6 Add & subtract lengths | 2MD1, 2MD7, 2MD8 Measure, Time to nearest 5 minutes, Word problems with time and money | 2MD1, 2MD2, 2MD3, 2MD4, 2MD5, 2MD6, 2MD10 Measure and compare lengths, picture and bar graphs | ||
2G1, 2G3 Recognize shapes, partition circles into 2, 3, 4 equal shares |
Math & Science Connections